ECOP focal points
Photo credit: The Ocean Agency / Ocean Image Bank
Please find a list of ECOP focal points for UN Ocean Decade Programmes and Contributions and their contact details below.
ECOP Focal points - Programmes
Full name | Country | Region | Position/Role | Affiliation | Type of Endorsement | Name of Endorsed Action | Website of Endorsed Action | |
---|---|---|---|---|---|---|---|---|
Ann Kristin Sperrevik | annks@met.no | Norway | Europe | Scientist | MET Norway | Programme | ForeSea - The Ocean Prediction Capacity of the Future | https://oceanpredict.org/foresea/ |
Ann-Christine Zinkann | ann-christine.zinkann@noaa.gov | USA | USA | Program Manager | National Oceanic and Atmospheric Administration | Programme | Digital Twins of the Ocean | https://ditto-oceandecade.org/ |
Claudia C. Baron-Aguilar | cbaronag@usf.edu | USA | USA | PhD Student | University of South Florida | Programme | Marine Life 2030 | https://marinelife2030.org/ |
Dr Kirsty McQuaid | kirsty.mcquaid@plymouth.ac.uk | South Africa | Africa | Postdoctoral Research Fellow | University of Plymouth (UK)/South African National Biodiversity Institute (South Africa) | Programme | Challenger 150 | https://challenger150.world/ |
Elizabeth Reed-Weidner | eweidner@ccom.unh.edu | USA | USA | Research Scientist | Center for Coastal and Ocean Mapping/Joint Hydrographic Center | Programme | Ocean Decade Research Programme on the Maritime Acoustic Environment (OD-MAE) | https://oceandecade.org/actions/ocean-decade-research-programme-on-the-maritime-acoustic-environment-un-mae/ |
Ellen Johannesen | w1904103@wmu.se | Denmark | Europe | PhD Candidate/Research Assistant | World Maritime University - Global Ocean Institute | Programme | Empowering Women for the UN Decade of Ocean Science for Sustainable Development | https://empoweringwomen.wmu.se/ |
Erika Woolsey | erika@thehydro.us | USA | USA | Chief Scientist & CEO | The Hydrous | Programme | The Hydrous presents: The Decade of Ocean Empathy | www.oceanempathy.org |
Erin Satterthwaite | esatterthwaite@ucsd.edu | USA | USA | Extension specialist | Scripps Institution of Oceanography | Programme | SmartNet | https://oceandecade.org/actions/sustainability-of-marine-ecosystems-through-global-knowledge-networks-smartnet/ |
Frédérique Fardin | frederique.fardin@gmail.com | UK | Europe | PhD student | University of Cambridge | Programme | Ocean Voices: Advancing equity through the Decade | https://oceannexus.uw.edu/our-community/ocean-voices/ |
Hany Fathy Heiba | hanyheiba@gmail.com | Egypt | Africa | Researcher Doctor | National Institute of Oceanography and Fisheries (NIOF) | Programme | The Science We Need for the Mediterranean Sea We Want | https://oceandecade.org/actions/the-science-we-need-for-the-mediterranean-sea-we-want-2/ |
Jacob Eurich | jeurich@edf.org | USA | USA | Small-scale Fisheries Scientist | Environmental Defense Fund | Programme | Fisheries Strategies for Changing Oceans and Resilient Ecosystems by 2030 (FishSCORE2030) | https://www.gmri.org/projects/fisheries-strategies-changing-oceans-and-resilient-ecosystems-2030-fishscore2030/ |
Jihua Liu | globalonce@xmu.edu.cn | China | Asia | Position: Scientist | Global ONCE | Programme | Global Ocean Negative Carbon Emissions (ONCE) | https://www.global-once.org |
Joseph K. Ansong | jkansong@ug.edu.gh | Ghana | Africa | Senior Lecturer | University of Ghana | Programme | CoastPredict - Observing and Predicting the Global Coastal Ocean | https://www.coastpredict.org |
Kirsten Isensee | k.isensee@unesco.org | France | Europe | Programme Specialist | IOC-UNESCO | Programme | Global Ocean Oxygen Decade (GOOD) | https://ioc.unesco.org/our-work/global-ocean-oxygen-decade-good |
Leslie Smith | leslie.smith@youroceanconsulting.com | USA | USA | Project Director | Deep Ocean Observing Strategy | Programme | Deep Ocean Observing System (DOOS) | https://www.deepoceanobserving.org/ |
Marissa Brink-Hull | marissa.brink-hull@uct.ac.za | South Africa | Africa | Postdoctoral Fellow | University of Cape Town | Programme | Nutrition sensitive marine aquaculture in Africa (AfriMAQUA) | https://en.ird.fr/project-afrimaqua-sustainable-marine-aquaculture-africa |
Marleen Schutter | m.schutter@cgiar.org | Malaysia | Asia | Postdoctoral Fellow | WorldFish | Programme | Ocean Voices: Building transformative pathways to achieve the Decade's outcomes | https://oceannexus.uw.edu/our-community/ocean-voices/ |
Matthieu Leray | leraym@si.edu | Panama | Central America | Staff Scientist | Smithsonian Tropical Research Institute | Programme | The Coral Reef Sentinels: A Mars Shot for Blue Planetary Health | https://www.oceandecade.org/actions/the-coral-reef-sentinels-a-mars-shot-for-blue-planetary-health/ |
Raïssa Meyer | raissa.meyer@awi.de | Germany | Europe | PhD Candidate | Alfred Wegener Institute, Helmholtz Centre for Polar and Research & Max Planck Institute for Marine Microbiology | Programme | Ocean Biomolecular Observing Network (OBON) | https://www.obon-ocean.org |
Shizhu Wang | wangsz@fio.org.cn | China | Asia | Executive Director of the OSF Programme & Assistant Researcher | First Institute of Oceanography, Ministry of Natural Resources, China | Programme | Ocean to Climate Seamless Forecasting System (OSF) | www.osf-un-ocean-decade.com |
William Austin | bluecarbon@st-andrews.ac.uk | UK | Europe | Professor/Chair GO-BC | University of St Andrews | Programme | Global Ocean Decade Programme for Blue Carbon (GO-BC) | https://oceandecade.org/actions/global-ocean-decade-programme-for-blue-carbon/ |
Yessica Vanessa Contreras Pacheco | ycontrer@cicese.edu.mx | Mexico | Mexico | PhD Student | Centro de Investigacion Cientifica y de Educacion Superior de Ensenada, Baja California | Programme | Joint Exploration of the Twilight Zone Ocean Network (JETZON) | https://jetzon.org |
Yumiko Yasuda | yumiko.yasuda@gwp.org | Sweden | Europe | Senior network & transboundary water cooperation | Global water partnership | Programme | Healthy Rivers, Healthy Oceans | https://oceandecade.org/actions/healthy-rivers-healthy-ocean/ |
ECOP Focal points - Contributions
Full name | Country | Region | Position/Role | Affiliation | Type of Endorsement | Name of Endorsed Action | Website of Endorsed Action | ||
---|---|---|---|---|---|---|---|---|---|
Aimee Neeley | aimee.neeley@nasa.gov | USA | USA | Research Scientist/Oceanographer | NASA Goddard Space Flight Center | Contribution | The NASA Plankton, Aerosol, Cloud, ocean Ecosystem (PACE) mission: Advanced satellite measurements of the sea and sky | https://eospso.nasa.gov/missions/plankton-aerosol-cloud-ocean-ecosystem | |
Annie Lau | annie.lau@uq.edu.au | Australia | Oceania | Lecturer (Research and teaching) | The University of Queensland | Contribution | Inundation Signatures on Rocky Coastlines | https://www.isroc.network/ | |
Celine Degremont | celine.degremont@ifremer.fr | France | Europe | Scientific Direction/Project manager | Ifremer | Contribution | France's Priority Research Program Ocean of solutions (PPR Ocean Climat) | https://www.ocean-climat.fr/ | |
Chloé Le Cam | chloelc@espritdevelox.org | France | Europe | Science-Policy Interface, communication and interaction with the Decade | Esprit de Velox | Contribution | Esprit de Velox | https://www.espritdevelox.org/ | |
Christel Bäckström | Christel.backstrom@universeum.se | Sweden | Europe | Business Strategist | Universeum | Contribution | Universeum Ocean Science Lab | https://www.universeum.se/universeum-is-growing/ocean-science/ | |
Didier Théron | dtheron@monacoexplorations.org | Monaco | Europe | Outreach Manager | Société des Explorations de Monaco | Contribution | Monaco Explorations | www.monacoexplorations.org | |
Eloi Astier | eloi.astier@axa.com | France | Europe | Climate & Environment Scientific Philanthropy Partnership Manager | AXA Research Fund | Contribution | AXA Research Fund | https://www.axa-research.org/ | |
Emily Tewes | emily@soalliance.org | Spain | Europe | Science and Policy Adviser | Sustainable Ocean Alliance | Contribution | Leveraging Our Networks for the Ocean Decade | https://oceandecade.org/actions/leveraging-our-networks-for-the-ocean-decade/ | |
Julien Favier | julien.favier@ospar.org | UK | Europe | Coordinator of OSPAR Quality Status Report 2023 | OSPAR Commission | Contribution | Quality Status Report 2023 | https://www.ospar.org/work-areas/cross-cutting-issues/qsr2023 | |
Laura Whitmore | lmwhitmore@alaska.edu | USA | USA | Assistant Research Professor | International Arctic Research Center | Contribution | GEOTRACES | www.GEOTRACES.org | |
Lavinia Giulia Pomarico | lavinia.giulia.pomarico@jpi-oceans.eu | Belgium | Europe | Science-Policy Advisor | JPI Oceans | Contribution | Joint Call on Underwater Noise in the Marine Environment | ||
Matthew Schechter | mschechter@uchicago.edu | USA | USA | PhD student | University of Chicago | Contribution | Center for Chemical Currencies of a Microbial Planet | https://ccomp-stc.org/ | |
Merrie Beth Neely | merrie.neely@noaa.gov | USA | USA | CEOS COAST Program Manager | Global Science and Technology | Contribution | Committee on Earth Observation Satellites - Coastal Observations, Applications, Services, and Tools (CEOS COAST) | https://ceos.org/ourwork/ad-hoc-teams/ceos-coast/ | |
Natalya Gallo | natalya.gallo@uib.no | Norway | Europe | Postdoctoral researcher and Member of the JETZON ECOP group, ECOP member of the evaluating committee for the UN Ocean Decade Laboratories (2021-2022), | University of Bergen and Bjerknes Centre for Climate Research | Contribution | Norway-Pacific Ocean-Climate Scholarship Programme | https://www.uib.no/en/n-poc | |
Richard Vevers | richard@theoceanagency.org | USA | USA | CEO | The Ocean Agency | Contribution | The Ocean Decade Image Bank and Toolkits | Oceanimagebank.org | |
Samantha Bova | sbova@sdsu.edu | USA | USA | Assistant Professor | San Diego State University | Contribution | International Ocean Discovery program | https://www.iodp.org/ | |
Tyler-Rae Chung | tylerrae.chung@gmail.com | Fiji | Pacific SIDS | Pacific ECOP Node Coordinator, Pacific Youth Council | Pacific Youth Council and Pacific ECOP node | Contribution | AGU's Mentoring365: UN Decade of Ocean Sciences | https://mentoring365.chronus.com/ | |
Yui Takeshita | yui@mbari.org | USA | USA | Scientist | Monterey Bay Aquarium Research Institute | Contribution | Global Ocean Biogeochemistry Array (GO-BGC Array) | go-bgc.org |