ECOP mentoring programmes
Photo credit: Shaun Wolfe @ Ocean Image Bank
ECOP Mentoring Programmes
Please find our database of mentoring programmes, specifically for Early Career Ocean Professionals, compiled by the ECOP Programme’s Training and Mentoring Task Team. If you would like to submit a mentoring programme to this list, please contact them.
International Programmes
Name of the mentoring programme | Managing organization(s) | Website/contact | Geographic scope | Topic scope | Overall aim | Type of mentors | Unique selling points | Category |
---|---|---|---|---|---|---|---|---|
Coalition Wild Global Mentorship Program | CoalitionWILD | https://wild.org/coalitionwild/mentorship/ | International | Environmental leadership | Building collaborative and cross-generational relationships between emerging young environmental leaders and senior conservation professionals. | Conservation professionals | Ongoing support even after the program is ended and network of 10,000 people | Capacity building |
Ocean Leadership program / Ecopreneur network | Sustainable Ocean Alliance | https://www.soalliance.org/mentors | International | Blue economy, marine conservation, marine science... | Supporting the world's largest global network of Ocean Leaders / Help entrepreneurs launch a for-profit ocean solution for a sustainable blue economy. | Business, scientists, conservationnists, communication specialists... | More than 200 mentors specialized in ocean issues. | Start-up accelerator, Capacity building |
Coral Reefs, Fisheries & Food Security Women Leaders Forum | Coral Triangle | https://www.coraltrianglecenter.org/womenleaders/ | International (Coral Triangle Countries) | Coral reefs, marine conservation | Build women's capacity in leading marine conservation and sustainability programs | Senior marine conservation women leaders | Clear and visible information on mentor and mentee (including what challenge/topic each is tackling) | Research, Capacity Building |
Pier2Peer | The Global Ocean Acidification Observing Network | http://www.goa-on.org/pier2peer/pier2peer.php | International | Ocean acidification | Build capacity to understand, monitor and respond to ocean acidification | GOA-ON members who are experienced and senior-level scientists | Mentees are allowed to browse through and rank their top 3 mentors they want to be paired. Also, regular peer reviews are ensured and published | Scientific research, capacity building |
A ROCHA Marine Conservation Program | A ROCHA | https://arocha.org/en/conservation/marine/ | International (Ghana, Kenya, Portugal, Canada) | Marine biodiversity | Protect the biodiversity, restore habitats, build capacity to rasie awareness about pollution & protect coastal areas | Student leaders, church leaders, conservation experts | Religion- specfically, Christian conservation program | Capacity building |
Mentoring365 | American Geophysical Union | https://mentoring365.chronus.com/p/p1 | International | Earth and Space Sciences | Increase access and reduce barriers for people pursuing careers in the Earth and space sciences | Professional scientists | Being able to filter and select a mentor based on preferences, 1 on 1 experience | Scientific research and capacity building |
Trevor Platt Science Foundation Online Mentorship Programme | Trevor Platt Science Foundation (TPSF) | https://trevorfoundation.org/mentorship/ | International with strong focus on developing countries (secreatariat is based in India) | Marine and Aquatic Sciences (including biology, ecology, chemistry, large-scale observations, limnology, environmental physics, socio-economic and management aspects, etc.) | TPSF members who are experienced, senior-level scientists volunteer to provide one-one-one online mentorship to early career scientists and post graduate students in marine and aquatic sciences. | Senior-level scientists. Also saw a journalist with bloomberg as a mentor | Online one-on-one mentorship programme. Prospective mentees can select up to three potential mentors to be paired with. Details about each mentor are publicly available prior to applying. | Capacity-building |
Africa Programmes
Name of the mentoring programme | Managing organization(s) | Website/contact | Geographic scope | Topic scope | Overall aim | Type of mentors | Unique selling points | Category |
---|---|---|---|---|---|---|---|---|
The African Marine Conservation Leadership Program | Blue Ventures & Maliasili | https://blueventures.org/the-african-marine-conservation-leadership-programme-creating-a-new-movement-for-conservation/ | Western Indian Ocean Region (Tanzania, Comoros, Kenya) | COVID, Climate change | Build capacity to respond to the challenges and impacts created by COVID and climate change and as well to rebuild coastal fisheries. | 17 influential leaders (from 8 organisations) leading local and national marine conservation | Investing in the community-based organisations to build a movement of talents | Capacity Building |
West Africa Coastal Areas Management Program | World Bank | https://www.wacaprogram.org/ | West Africa | Coastal management and reduction of manmade risks affecting coastal communities | Development of coastal management professionals | Senior coastal management professionals | Holistic approach to offering capacitation: Dialogue and participation among all stakeholders as well as technical and financial support | Capacity Building |
Blue Mentorship Program | Gulf of Guinea Maritime Institute | https://www.gogmi.org.gh/mentorship | Ghana | Social entrepreneurships (e.g. aquaculture, shipping and maritime trade) | Encourage and support the youth to engage in sustainable blue economy careers | Senior professionals and industry practictioners in the blue economy sector | Maritime Business Incubator | Start-up accelerator |
OceanHub Africa Acceleration Program | Ocean Hub Africa | https://vc4a.com/oceanhub-africa/oha-acceleration-program-2023/ | Africa | Social entrepreneurships, overexploitation, pollution, climate change | Address the challenges of global warming, overexploitation and pollution on the ocean through nurturing innovative and environmentally conscious start-ups | Leading ocean experts and organisations (both in science and business) | Funding up to $10k and service support of about $150k | Start-up accelerator |
PEER Women in Science Mentorship Program | Western Indian Ocean Marine Science Association | https://sites.nationalacademies.org/PGA/PEER/PGA_184663 | Sub-Saharan, Middle East & North Africa | Ocean conservation | Increase women leadership and participation in ocean science | Senior-level females especially in academic positions | Mentors and mentees must come as one group already. The program does not do the assigning | Scientific research, capacity building |
Blue Economy Youth Africa Hub | African Union Commission | https://au.int/en/commission | Kenya | Innovative and sustainable use of the ocean for economic growth | Support youth entrepreneurship and innovation in the blue economy sector in Africa | Professionals and industry leaders (mostly youth) championing the blue economy space | Networking, entrepreneurial development and innovativeness. Also, it is youth-led | Start-up accelerator |
Ocean Science for Sustainable Development | UN & Western Indian Ocean Marine Science Association | https://www.wiomsa.org/ | Western Indian Ocean | Ocean sustainability (various topics) | Mentoring and training support for early career scientists and ocean researchers in the Western Indian Ocean region | Experts in marine science | Research and results- Improving the capacity and capabilities of young professionals enthusiastic about ocean sustainability | Research, Capacity Building |
Asia Programmes
Name of the mentoring programme | Managing organization(s) | Website/contact | Geographic scope | Topic scope | Overall aim | Type of mentors | Unique selling points | Category |
---|---|---|---|---|---|---|---|---|
Bluepreneur Bootcamp Program | Bluepreneur Asia Ventures | https://www.bluepreneurasia.com/ | Asia Pacific region | Sustainable business solutions answering marine and freshwater problems. | To accelerate impactful blue startups in the Asia-Pacific region | Mentors change every year. Usually founders of startups/companies, NGOs, educators and scientists from Asia. | Large number of professional mentors, winning startups funneled into accelerator program and winner receives financial support. | Start-up accelerator |
AEYN Mentorship Program | Asian Environmental Youth Network | https://www.aeyn.org/mentorship-program | Asia | Climate and sustainability | Help members to build professional skills, do self-introspection, and develop their career and activism goals. | Not very clear, but mostly environmental activists. | 1:1 sessions with the paired mentor. | Capacity building |
Leaders Asia-Pacific program | Obama Foundation | https://www.obama.org/asia-pacific-2023/ | Asia Pacific region | Leadership, skillbuilding for social change. | To build network, meet experts, grow as a leader. | Not clear. | After the program's completion, candidates join the Obama Foundation's alumni community. | Capacity building |
Pacific Greenpreneurs Mentor Program | Global Green Growth Institute | https://www.pacificgreenpreneurs.com/mentor-program | Fiji, Kiribati, Papua New Guinea, Samoa, Tonga, Vanuatu. | Green business | To support green entrepreneurs to complete a business plan. | Green professionals of the Pacific (not clearly specified) | 20 people can win 5,000$ in seed grant funding, curated specifically for Pacific people. | Start-up accelerator |
Young Southeast Asian Leaders Initiative (YSEALI) | U.S. Mission to ASEAN (Government) | https://asean.usmission.gov/about-yseali/ | Southeast Asia (Brunei, Burma, Cambodia, Indonesia, Malaysia, Philippines, Laos, Singapore, Thailand, Timor-Leste and Vietnam) | Civic Engagement / Economic Empowerment and Social Entrepreneurship / Education / Environmental Issues | Launched in 2013, YSEALI is a U.S. government’s signature program to strengthen leadership development and networking in Southeast Asia. Through a variety of programs and engagements, including U.S. educational and cultural exchanges, regional exchanges, and seed funding, YSEALI seeks to build the leadership capabilities of youth in the region, strengthen ties between the United States and Southeast Asia, and nurture an ASEAN community | From all walks of life and various sectors. They share their expertise on specific topics, including civic engagement, sustainable development and natural resources management, entrepreneurship and economic growth. See mentor series: https://asean.usmission.gov/yseali-mentors/ | Approximately 65% of people in the ASEAN region are under the age of 35. YSEALI is an effort to harness the extraordinary potential of youth in the region to address critical challenges and expand opportunities. | Capacity-building, Education and Research |
Asia Pacific Leadership Program (APLP) | East-West Center | https://www.eastwestcenter.org/professional-development/leadership/asia-pacific-leadership-program | International but applicants need to demonstrate commitment to promoting peace and prosperity in the Indo-Asia Pacific region through professional work, study or living experience | Sustainable development, public policy, social entrepreneurship and more | The East-West Center's Asia Pacific Leadership Program (APLP) empowers emerging leaders. Through place-based, experiential learning and interactions with distinguished faculty and professionals, participants develop crucial leadership skills, cross-cultural understanding, and a deep appreciation for the diverse cultures and contexts of the Asia Pacific region. | Distinguished faculty and professionals associted with the East-West Center in Hawaii. Peer mentoring | The APLP brings together diverse individuals who want to co-create a future that is peaceful, prosperous, and just. Through place-based learning that is experiential and transformational, APLP fellows practice leadership strategies that enhance personal, team, and community effectiveness. Fellows reflect on what kind of leadership today’s world needs, and build the capacities needed for such leadership. | Capacity-building (strong focus on leadership skills) |
Pacific Islands Leadership program (PILP) | East-West Center | https://www.eastwestcenter.org/professional-development/leadership/pacific-islands-leadership-program-taiwan-pilp | Pacific Small Islands Developing States: need to be a citizen and resident of Cook Islands, Federated States of Micronesia, Republic of Fiji, French Polynesia, Republic of Kiribati, Nauru, Niue, Republic of Palau, Papua New Guinea, Republic of the Marshall Islands, Independent State of Samoa, Solomon Islands, Kingdom of Tonga, Tuvalu, and Vanuatu | Leadership Development Training / Challenges, issues and trends that pertain to the Pacific Islands region | PILP is a center of excellence for leadership development in the Pacific region.The program links regional analysis of emerging issues in Oceania with experiential leadership learning and a commitment to practical action | East-West Center staff. Senior academics and government officials. Peer mentoring | The goal of PILP is to build a network of collaborative leaders dedicated to shaping the future prosperity of the Pacific region by taking informed, effective action | Capacity-building (strong focus on leadership skills) |
中国-国际海底管理局联合培训和研究中心(JDRC) | China Ministry of Natural Resources & International Seabed Authority | https://jtrc.ndsc.org.cn/ | International | Seabed | Joint promotion of capacity-building and exchanges in marine science and technology in the field of the deep sea in developing countries | Professors in related area | Training course for ocean professionals in developing countries | Capacity building |
The 3rd Ocean science bigdata contest mentoring | Haebomdata Inc. & K-ECOP | http://sealab.kr/ | Korea, Republic of | Ocean Science Data | Connectint youth across Korea with Ocean scientists | Early Career Ocean Professionals | Ongoing support during the contest and 1:1 maching mentoring | research and education |
Europe Programmes
Name of the mentoring programme | Managing organization(s) | Website/contact | Geographic scope | Topic scope | Overall aim | Type of mentors | Unique selling points | Category |
---|---|---|---|---|---|---|---|---|
Meet a Blue Expert | Youth4Ocean Forum | https://maritime-forum.ec.europa.eu/en/node/6376 | Europe at large | All ocean related | Empowering Youth4Ocean Forum members | Ocean professionals, politicians, etc | Webinar series targeted to ECOPs | Webinar series / Capacity building |
North America Programmes
Name of the mentoring programme | Managing organization(s) | Website/contact | Geographic scope | Topic scope | Overall aim | Type of mentors | Unique selling points | |
---|---|---|---|---|---|---|---|---|
Blue Futures Pathways | Students on Ice | https://soifoundation.org/en/bfp/ | Canada | Sustainable blue economy | Connecting youth across Canada with education, employment and funding opportunities | Ocean professionals | Many different opportunities and high-quality partners (Nat Geo, Ocean Decade...) | Capacity building |
Ocean Allies Mentorship Program | Ocean Allies (in partnership with EnPoint) | https://oceanallies.ca/mentorship/ | Canada | Ocean industry | Ocean Allies helps connect Canada's diverse ocean talents to ocean industry mentors from coast-to-coast-to-coast. | Ocean leaders in various ocean sectors across Canada (Industry, academia, non-profit and/or government organization). | 1 on 1 mentorship, networking events, wide network of influencial local partners | Capacity building |